| LIST OF TAMIL SONGS RECORDED ON RADIO ON DEMAND AT ALL INDIA RADIO: CHENNAI 4. | |||||
| ID | Title | Artiste1 | Artiste2 | Min | Sec |
| 1 | Aasai Aasaiyai | K.J. YESUDASS | 5 | 41 | |
| 2 | KALYANA VAANIL | UNNIMENON | SUJATHA | 4 | 16 |
| 3 | ENNA ITHUVO | HARIHARAN | 4 | 34 | |
| 4 | PALLANGKUZHIEN | UNNIKRISHNAN | HARINI | 4 | 57 |
| 5 | CHOODITHANDHA | UNNI MENON, S.P.B. CHARAN | SUJATHA | 5 | 7 |
| 6 | DEVU DEVUDA | MANO | 5 | 4 | |
| 7 | AMBILAIKKUM THERIYUM | CHIRKAZHI SIVACHIDHAMBARAM | SWARNALATHA | 3 | 52 |
| 8 | ENGALUKKAM KALAM VARUM | DEVA | 4 | 10 | |
| 9 | INDANDAI CENTRAL JAILU | SABESH | 4 | 53 | |
| 10 | AMBILAIKKU THERIYUM | A.L. RAGAVAN | SWARNALATHA | 3 | 52 |
| 11 | MELLINAMAE | HARISH RAGAVENDRA | 5 | 22 | |
| 12 | KADHAL ORU | KAY KAY | 5 | 19 | |
| 13 | achacho | UDITHNARAYANAN | KAVITHA SUBARAMANIYAM | 4 | 25 |
| 14 | Manidha Manidha | SRINIVAS | 5 | 17 | |
| 15 | MINNALAI PIDITHU | UNNI MENON | 4 | 48 | |
| 16 | MAY MAADHAM | DEVAN | SUJATHA | 5 | 10 |
| 17 | KAAVITTA KAAVITTA | MANO | ANURADHA SRIRAM | 5 | 18 |
| 18 | PINEAPPLE VANNATHTHODU | SHANKAR MAHADEVAN | SUJATHA | 5 | 8 |
| 19 | AZHAGANA CHINNA | SHANKAR MAHADEVAN | GANGA | 6 | 38 |
| 20 | VIDIYA VIDIYA | UDITHNARAYANAN | SADHANASARGAM | 5 | 35 |
| 21 | KANDUPIDI KANDUPIDI | HARIHARAN | HARINI | 5 | 32 |
| 22 | THAN THANA | K.J.YESUDAS | SADANASARGAM | 4 | 30 |
| 23 | ETHANAI | SHANKAR MAHADEVAN | S.JANAKI | 4 | 1 |
| 24 | YELAE IMAYA | MANIKKAVINAYAGAM | 4 | 28 | |
| 25 | THEYSINGHU | S.P.B | SUJATHA | 5 | 7 |
| 26 | PANJANGAM | SHANKAR MAHADEVAN, CHITHRA SIVARAMAN |
SRIVARDHINI | 4 | 11 |
| 27 | ANANDHAMTHAN | UNNIKRISHNAN | SWARNALATHA | 5 | 45 |
| 28 | KASU KASU | UDITHNARAYANAN | SURUTHI KABELAN | 4 | 40 |
| 29 | MIYA MIYA | UNNIMENON | SRIVARDHINI | 4 | 52 |
| 30 | THOUM THOUM | HARIHARAN | CHITRA | 4 | 54 |
| 31 | CHIKKU CHIKKU | TIPU | 4 | 21 | |
| 32 | Anthi Karukkayile | SWARNALATHA | 2 | 32 | |
| 33 | MACHCHAN | SWARNALATHA | 3 | 13 | |
| 34 | VAADI VAADI NAATTUKKATTAI | SHANKAR MAHADEVAN | SUJATHA | 4 | 24 |
| 35 | EGIPTHU RANI | SHANKARMAHADEVAN | HARINI | 5 | 4 |
| 36 | KAADHAL AARAARO | SAI SIVAN | MAHALAKSHMI | 5 | 12 |
| 37 | MANDELAA MANDELAA | HARINI | KALPANA | 3 | 52 |
| 38 | LAALAA NANDHALAALAA | KALPANA | PRATHAP & CHORUS | 5 | 52 |
| 39 | INNORU DHESIYA GEETHAM | VIJAYAKANTH | SHANKAR MAHADEVAN | 4 | 34 |
| 40 | KATHAL WEBSITE | SHANKAR MAHADEVAN, HARINI | TIMMY & YUVAN | 5 | 30 |
| 41 | SOLLAMAL THOTTU | HARIHARAN | 5 | 20 | |
| 42 | VATHIKUCHI | S.P.B. | 4 | 40 | |
| 43 | ENNENJIL | HARISH RAGAVENDRA | 4 | 18 | |
| 44 | NEE ILLAI ENTRAL | MURUGAN.M.IYER & BAVATHARINI | TIMMY & YUVAN | 5 | 23 |
| 45 | THODANGIYADHO | UNNIKRISHNAN | SWARNALATHA | 4 | 28 |
| 46 | KRISHNA KRISHNA | RAMU | 5 | 1 | |
| 47 | THAARUMARA | DEVAN | 4 | 24 | |
| 48 | MANASELLAM | SWARNALATHA | 4 | 51 | |
| 49 | HARIE HAIRABBA | DEVAN | SINDHU | 4 | 42 |
| 50 | NEE ATTUKUTTI | RAMU | CHITRA | 4 | 32 |
| 51 | O MAINAKILI | SRINIVAS | ANURADHA SRIRAM | 4 | 40 |
| 52 | MUNN PANIYA | S.P.B. | SUBHA | 5 | 39 |
| 53 | KALLIYADI | ANURADHASRIRAM | MADHUMITHA & CHORUS | 4 | 3 |
| 54 | ORAYIRAM | UNNIKRISHNAN | 3 | 29 | |
| 55 | AMMA | ILAIYARAJA | 4 | 29 | |
| 56 | ENGENGO | ILAIYARAJA | 4 | 3 | |
| 57 | MAAYANE | RAJALAKSHMI & CHORUS | 2 | 51 | |
| 58 | VIRUMBUTHEA | CHITRA | 5 | 11 | |
| 59 | YE SAMBHA | T.L. MAHARAJAN, SUBHA | YUGENDRAN | 3 | 51 |
| 60 | THOLAA THOLAA | YUGENDRAN | CHITRA SIVARAMAN | 4 | 46 |
| 61 | AZHAGHANA THADUMATRAM | YUGENDRAN | CHITRA SIVARAMAN | 1 | 15 |
| 62 | AAVARAVAR VAAZHKAIYIL | BHARATHWAJ | 4 | 53 | |
| 63 | CHINNA VAYASILA | BHARATHWAJ | 1 | 2 | |
| 64 | MALARGALAI PADITHA | SREENIVAS | 5 | 44 | |
| 65 | THAIYEA UNNAI | BHARATHWAJ | 2 | 21 | |
| 66 | THOLAA THOLAA | YUGENDRAN | SUJATHA | 4 | 47 |
| 67 | MUDHER KANAVE | HARISH RAGAVENDRA | BOMBAY JAYASHREE & O.S.ARUN |
5 | 6 |
| 68 | GULMUHAR MALARE | HARIHARAN | TIMMY & ANUPAMA | 5 | 20 |
| 69 | PADA PADA PATTAMPOOCHI | SHANKAR MAHADEVAN, KRISHNARAJ |
KAVITHA SUBRAMANIAM | 6 | 21 |
| 70 | HARI GORI | KARTHIK | DEVAN | 2 | 44 |
| 71 | PINJU THENDRALAE | M.G.SREEKUMER | SANDHIYA | 5 | 16 |
| 72 | MERCURY MELAE | DEVAN | UNNIKRISHNAN | 5 | 23 |
| 73 | asgy | HARINI & CHORUS | 4 | 57 | |
| 74 | DHESINGU RAJA | HARISH RAGAVENDRA | SUJATHA | 4 | 56 |
| 75 | UNPERAI | UNNIKRISHNAN | SADHANA SARGAM | 5 | 54 |
| 76 | ATHTHAAN | MALGUDI
SUBHA, CHITRA SIVARAMAN,HARINI |
TIPPU, T.K.KARTHIK | 5 | 22 |
| 77 | Raghasiyamaai | HARIHARAN , SADHANA SARGAM | RAMANADHAN | 5 | 2 |
| 78 | KRISHNA KRISHNA | HARISH RAGAVENDRA | T.K.KARTHIK& FEBI | 5 | 1 |
| 79 | ALL DAY JOLLY DAY | SHANKAR MAHADEVAN | YUVAN SHANKAR RAJA | 4 | 25 |
| 80 | MANJAKKATU MAINA | KARTHIK | SADHANA SARGAM | 5 | 35 |
| 81 | AZHAGANA SURIYAN | SUJATHA | 4 | 16 | |
| 82 | COLOUR COLOUR | CHITRA SIVARAMAN | 5 | 32 | |
| 83 | KUTTI KUTTI | SADHANA SARGAM | 4 | 18 | |
| 84 | SADUGUDUGUDU AADATHEY | HARIHARAN | BAVATHARANI | 4 | 52 |
| 85 | AZHAGA AZHAGA | SRINIVAS | PRAVEENA | 5 | 35 |
| 86 | PANITHULIYAE | ANURADHASRIRAM | 4 | 30 | |
| 87 | Piccaso Oviyangal | YUGENDRAN | PRASHANTHI | 4 | 59 |
| 88 | VAA ENDRATHU ULAGAM | PRASANTH | 4 | 22 | |
| 89 | PARTHEN RASITHEN | YUGENDRAN | RESHMI | 5 | 16 |
| 90 | POOVE PUNNAGAI KAATTU | SONU NIGAM | VASUNDARADOSS | 5 | 10 |
| 91 | ENAKKENA YERKENNAVEY | UNNIKRISHNAN | HARINI | 5 | 24 |
| 92 | KEDAIKELY KEDAIKELY | SRINIVAS | 5 | 9 | |
| 93 | NATHIYAE NATHIYAE (WATER) | UNNIMENON | 6 | 49 | |
| 94 | KAATTRAE EN VAASAL | UNNIKRISHNAN | KAVITHA SUBRAMANIAM | 6 | 15 |
| 95 | NILAMEY PORU NILAMEY | SHANKAR MAHADEVAN | 5 | 22 | |
| 96 | ANBAY | SADHANA SARGAM | 5 | 55 | |