| ID | Album | Title | Artiste1 | Artiste2 | Min | Sec |
| 97 | RHYTHM | HAIYO PATHIKKICHCHU | UDITNARAYANAN | VASUNDRADOSS | 5 | 17 |
| 98 | VANNA THAMIZH PATTU | NILAVIL NEE | MANO | K.S. CHITRA | 4 | 30 |
| 99 | VANNA THAMIZH PATTU | ENNA SOLLI PAADUVEN | HARIHARAN | K.S. CHITRA | 5 | 2 |
| 100 | VANNA THAMIZH PATTU | KATTUKKUYIL POLA | S.A. RAJKUMAR | 4 | 18 | |
| 101 | VANNA THAMIZH PATTU | VILAIYAATTU VILAIYAATTU | SRINIVAS, SUJATHA | ANURADHA SRIRAM | 4 | 21 |
| 102 | VANNA THAMIZH PATTU | VELICHCHAM ADIKKUTHADI | HARIHARAN | 4 | 56 | |
| 103 | VANNA THAMIZH PATTU | VAANA KATHAVUGAL | SHANKAR MAHADEVAN & CHORUS |
4 | 47 | |
| 104 | AALAVANDHAN | AALAVANTHAN | SHANKAR MAHADEVAN | 3 | 17 | |
| 105 | AALAVANDHAN | KADAVUL PAADHI | KAMAL HASSAN | 3 | 11 | |
| 106 | AALAVANDHAN | UN AZHAGUKKU | SHANKAR MAHADEVAN | SUJATHA | 6 | 43 |
| 107 | AALAVANDHAN | AFRICA KATTUPULI | NANDHINI | 4 | 55 | |
| 108 | AALAVANDHAN | SIRI SIRI | KAMAL HASSAN | MAHALAKSHMI | 6 | 23 |
| 109 | PAARTHALE PARAVASAM | MANMATHA MASAM | SHANKAR MAHADEVAN | NITHYASHREE | 4 | 45 |
| 110 | PAARTHALE PARAVASAM | NEETHAN EN DESIYA GEEDHAM | CHITRA | BALRAM | 6 | 11 |
| 111 | PAARTHALE PARAVASAM | MOONDREZHUTHTHU | HARINI | KARTHIK | 4 | 49 |
| 112 | PAARTHALE PARAVASAM | AZHAGAE SUGAMA | SRINIVAS | SADHANA SARGAM | 5 | 25 |
| 113 | PAARTHALE PARAVASAM | NADIRDINNA | RASHID ALI | THUBHARA | 5 | 44 |
| 114 | PAARTHALE PARAVASAM | ADHISAYA THIRUMANAM | KALAYANI MENON, SUJATHA | SRIRAM NARAYAN & SRIRAM PARTHASARATHY |
6 | 14 |
| 115 | PAARTHALE PARAVASAM | LOVE CHECK | SRIRAM | SIVAMANI | 3 | 34 |
| 116 | PAARTHALE PARAVASAM | ANBAE SUGAMA | SRINIVAS | SADHANA SARGAM | 5 | 1 |
| 117 | PAARTHALE PARAVASAM | PARTHALAE PARAVASAM | REHANA, GANGA, FEBI , | FEGI & POORNIMA | 5 | 31 |
| 118 | PAARVAI ONDRE PODHUME | Ae Asindhadum | UNNIKRISHNAN | JANAKI | 5 | 13 |
| 119 | PAARVAI ONDRE PODHUME | NEE PAARTHUTTU | KRISHNARAJ | 4 | 7 | |
| 120 | PAARVAI ONDRE PODHUME | THIRUDIYA IDHAYATHAI | BARANI | CHITRA | 4 | 45 |
| 121 | PAARVAI ONDRE PODHUME | KADHAL PANNAATHEENGA | KRISHNARAJ | 1 | 14 | |
| 122 | PAARVAI ONDRE PODHUME | DHUMTHAKKU | KRISHNARAJ | SUBHA | 4 | 0 |
| 123 | PAARVAI ONDRE PODHUME | THIRUMBA THIRUMBA | UNNIKRISHNAN | HARINI | 5 | 11 |
| 124 | PAARVAI ONDRE PODHUME | THULI THULIYAI | HARIHARAN | SWARNALATHA | 6 | 1 |
| 125 | CHOCKLET | MALAI MALAI | ANURATHA SRIRAM | RAIHANA | 5 | 12 |
| 126 | CHOCKLET | THURIYOTHANA | SHANKAR MAHADEVAN | MAHALAKSHMI | 5 | 29 |
| 127 | CHOCKLET | HOSIMAA | DEVAN | ANUPAMA | 5 | 12 |
| 128 | CHOCKLET | KAPPLE | HARIHARAN | MAHALAKSHMI | 4 | 48 |
| 129 | CHOCKLET | KOKKARAKIRI | SABESH MURALI | MATHANKI | 5 | 13 |
| 130 | ALAIPAYUTHEY | KADHAL SADUGUDU | SPB. CHARAN | NAVEEN | 4 | 34 |
| 131 | ALAIPAYTHEY | SNEHIDHANE | SADHANA SARGAM | SRINIVAS | 6 | 2 |
| 132 | ALAIPAYTHEY | YARO YARODI | MAHALAKSHMI, VAISHALI | RICHAN SHARMA | 5 | 43 |
| 133 | ALAIPAYTHEY | SEPTEMBER MADHAM | ASHA BHONSLE | SHANKAR MAHADEVAN | 5 | 4 |
| 134 | ALAIPAYTHEY | ALAIPAYUTHEY | KALYANI MENON, HARINI | NEYVELI RAMALAKSHMI | 3 | 39 |
| 135 | ALAIPAYTHEY | EVANO ORUVAN | SWARNALATHA | 5 | 46 | |
| 136 | ALAIPAYTHEY | PACHCHAI NIRAMA | HARIHARAN | CLINTON | 5 | 57 |
| 137 | UNAKKAGA MATTUM | VIZHIYODU VIZHIPESA | SRINIVAS | SUJATHA | 5 | 44 |
| 138 | UNAKKAGA MATTUM | NINAICHCHA MUDIPPEN | DHINESH | 3 | 41 | |
| 139 | UNAKKAGA MATTUM | AMMAADI NEE ENNA | UNNIMENON | 4 | 58 | |
| 140 | ULLAM KOLLAI POGUTHEY | PUYALE PUYALE | UDITHNARAYANAN | 5 | 22 | |
| 141 | ULLAM KOLLAI POGUTHEY | UIERA ENNUIERA | HARIHARAN | 1 | 57 | |
| 142 | ULLAM KOLLAI POGUTHEY | KINGGUDAA KINGGUDAA | MANO, PRABHU DEVA | YUVENSHANKARRAJA & MAIELSAMI |
4 | 11 |
| 143 | ULLAM KOLLAI POGUTHEY | KAVITHAIGAL SOLLAVAA | S.P.B. | SUJATHA | 5 | 40 |
| 144 | ULLAM KOLLAI POGUTHEY | KATHAVAI NAAN | HARIHARAN | KARTHIKRAJA | 1 | 4 |
| 145 | ULLAM KOLLAI POGUTHEY | ANBE ANBE | UNNIKRISHNAN | 4 | 59 | |
| 146 | ULLAM KOLLAI POGUTHEY | ADADA ADADA | HARIHARAN | 1 | 5 | |
| 147 | ULLAM KOLLAI POGUTHEY | Anjalaa Anjalaa | DEVAN | HARINI | 4 | 17 |
| 148 | ULLAM KOLLAI POGUTHEY | KAVITHAIGAL SOLLAVAA | HARIHARAN | 5 | 28 | |
| 149 | KAASI | EN MANAVANIL | HARIHARAN | 5 | 38 | |
| 150 | KAASI | MAANUTHOLU | HARIHARAN | 5 | 7 | |
| 151 | KAASI | ROKKAM IRUKKIRA | HARIHARAN | SUJATHA | 4 | 59 |
| 152 | KAASI | PUNNIYAM | HARIHARAN | 4 | 53 | |
| 153 | KAASI | NAAN KAANUM | HARIHARAN | 4 | 33 | |
| 154 | KAASI | AATHORATHILAE | HARIHARAN | 5 | 11 | |
| 155 | BADHRI | KALAKALAKKUTHU | MANO | 5 | 1 | |
| 156 | BADHRI | ANGEL VANDHAALEY | DEVISRI PRASAD | CHITRA | 4 | 42 |
| 157 | BADHRI | KAADHAL SOLVADHU | SRINIVAS | SUJATHA | 4 | 28 |
| 158 | BADHRI | SALAAM MAHARASHA | DEVAN | PRIYA | 2 | 19 |
| 159 | BADHRI | KING OF CHENNAI | DEVISRI PRASAD | 4 | 14 | |
| 160 | BADHRI | TRAVELLING SOLDIER | RAMANA GOKULA | 4 | 5 | |
| 161 | BADHRI | KALAKALAKKUDHU | SHANKAR MAHADEVAN | 4 | 59 | |
| 162 | BADHRI | ENNODA LAILA | VIJAY & CHORUS | 5 | 12 | |
| 163 | CITIZEN | I LIKE YOU | VASUNDRADASS | 6 | 51 | |
| 164 | CITIZEN | CHIKKY MUKKY | SHANKAR MAHADEVAN | SADHANASARGAM | 6 | 50 |
| 165 | CITIZEN | MERKAY UDHITHTHA | SHANKAR MAHADEVAN | 6 | 11 | |
| 166 | CITIZEN | AUSTRALIA DESAM | HARIHARAN | HARINI | 5 | 57 |
| 167 | CITIZEN | POOKKARAA | SHANKAR MAHADEVAN | VASUNDRADASS | 6 | 18 |
| 168 | CITIZEN | MERKAY UDHITHTHA | TIPPU | 6 | 8 | |
| 169 | POOVELLAM UNVASAM | KADHAL VANTHATHUM | K.J. JESUDOSS | SADHANA SARGAM | 5 | 33 |
| 170 | POOVELLAM VUNVASAM | CHELLA NAM VEETTUKKU | MALAYSIYA VASUDEVAN, SUJATHA |
HARISH RAGAVENDRA & SANGEETHA |
4 | 48 |
| 171 | POOVELLAM UNVASAM | YUKTHA MOOKHEY | DEVAN | CLINTON | 5 | 35 |
| 172 | POOVELLAM UNVASAM | PUDHU MALAR THOTTU | SRIRAM PARTHASARATHI | 4 | 38 | |
| 173 | POOVELLAM VUNVASAM | THIRUMANA MALARGAL | SWARNALATHA | 5 | 21 | |
| 174 | POOVELLAM UNVASAM | THALATTUM KATRAE VAA | SHANKAR MAHADEVAN | 6 | 11 | |
| 175 | MAAYAN | MAAYAVANE MAAYAVANE | HARINI & CHORUS | 4 | 58 | |
| 176 | MAAYAN | MADHINA MADHIVADHANA | VADIVELU | 4 | 22 | |
| 177 | MAAYAN | Koraiyium Theakkum | Srinivas | 5 | 16 | |
| 178 | MAAYAN | Kuruthiyile | S. Janaki | 4 | 17 | |
| 179 | MAAYAN | Allikkulathu | Ganga | 4 | 25 | |
| 180 | MINNALE | Azhagiya Theeye | Harish Raghavendra | Timmy | 5 | 51 |
| 181 | MINNALE | Vaseegara | Bombay Jayashree | 4 | 55 | |
| 182 | MINNALE | Verenna | UnniKrishnan | Harini | 5 | 21 |
| 183 | MINNALE | Venmathiy | Roop Kumar Rathod | Tippu | 5 | 22 |
| 184 | MINNALE | Ore Nyabagam | Devan | 1 | 50 | |
| 185 | MINNALE | O Mama | Shankar Mahadevan | Tippu | 4 | 34 |
| 186 | SABDAM | Vaanavil Vaanavil | Unnikrishnan | 4 | 43 | |
| 187 | SABDAM | Unthan Pugaipdathai | Srinivas | Sujatha | 5 | 9 |
| 188 | SABDAM | Enpeyar Enakke | Nithyashree | 4 | 53 | |
| 189 | SABDAM | Kanava Ninaivaa | Anuradha Sriram | 5 | 10 | |
| 190 | SABDAM | Oorooni Oorukku | Anuradha Sriram | 4 | 30 | |
| 191 | SABDAM | Pasasanitha Santhosam | Jayashri, Baby Mani | Krishnaraj& Sriram | 4 | 53 |
| 192 | SABDAM | Athimara Poo | Krishnaraj | AnuradhaSriram | 4 | 58 |
| 193 | Kushi | Mecarina Mecarina | Devan, Sowmiya | S.J.Surya & chorus | 6 | 40 |
| 194 | Kushi | Megham Karukkudhu | Harini & chorus | 6 | 2 | |
| 195 | Kushi | Mottu onru | Hariharan | Sadhana Sargam& chorus | 6 | 5 |
| 196 | Kushi | Oh Vennila | Unni Krishnan | Anuratha Sriram | 5 | 12 |
| 197 | Kushi | Oru Ponnu Onnu | Hariharan | Anuradha Sriram | 5 | 35 |
| 198 | Piriyada Varam Vendum | Vascodagama | Devan | Sujatha & chours | 4 | 17 |
| 199 | Piriyada Varam Vendum | Pirivondrai Santhithen | Hariharan & chorus | 4 | 27 | |
| 200 | Piriyada Varam Vendum | Vidaikodu Vidaikodu | Unnikrishnan | Swarnalatha | 4 | 20 |