| ID | Album | Title | Artiste1 | Artiste2 | Min | Sec |
| 301 | Priyamanavale | Ennavo Ennavo | Hariharan | Mahalakahmi | 4 | 51 |
| 302 | Priyamanavale | Missisibi Nadhi | Vijay | AnuradhaSriram | 4 | 17 |
| 303 | Priyamanavale | Aauillin Andhivarai | Chitra | 1 | 6 | |
| 304 | Priyamanavale | Azhage Azhage | Unnikrishnan | 1 | 48 | |
| 305 | Priyamanavale | June Jully Maasathil | ShankarMahadevan | Harini | 4 | 29 |
| 306 | Vanjinathen | Ade Rende Kaalulla | Unnikrishnan | Bhawatharini | 4 | 59 |
| 307 | Vanjinathen | Amul Baby | Shan | Sujatha | 4 | 36 |
| 308 | Vanjinathen | Muthamida vendum | Srinivas | Harini | 4 | 21 |
| 309 | Vanjinathen | Roja Vanna Roja | K.J.Yesudas | 4 | 24 | |
| 310 | Mitta Miraasu | Jal Jal | Shankar Mahadevan & Chorus | 6 | 37 | |
| 311 | Mitta Miraasu | Vannakiliye | Srinivas | Sujatha | 6 | 37 |
| 312 | Mitta Miraasu | Mitta Miraasu | Mano | 5 | 25 | |
| 313 | Mitta Miraasu | Adiye Adiye | Chitra | 4 | 36 | |
| 314 | Mitta Miraasu | Mitta Miraasu | Raj | 4 | 48 | |
| 315 | Dhosth | I am a Bachelor Girl | Anuradha Sriram | 6 | 8 | |
| 316 | Dhosth | Rendangula Rosa | S.P.B., Chitra , | Baby Vaisalee | 5 | 49 |
| 317 | Dhosth | Tajmahal Ondru Aadudhu | Devan | AnuradhaSriram | 5 | 59 |
| 318 | Vetri Kodi Kattu | Latchama Latchama | Shankar Mahadevan | 5 | 33 | |
| 319 | Vetri Kodi Kattu | Thillale Thillale | Shankar Mahadevan | Krishnaraj | 5 | 29 |
| 320 | Vetri Kodi Kattu | Karupputhan Yenakku | Anuradha Sriram | 5 | 48 | |
| 321 | Vetri Kodi Kattu | Valli Valli | Mano | Chitra | 5 | 36 |
| 322 | Mugavari | Poo Virinchachu | Unnikrishnan | Anuradha Sriram | 5 | 46 |
| 323 | Mugavari | O Nenje | Hariharan | Swarnalatha | 5 | 52 |
| 324 | Mugavari | Keechu Kiliye | Harini | 6 | 18 | |
| 325 | Mugavari | Ae Nilave Nilave | Unnimenon | 4 | 8 | |
| 326 | Mugavari | Aande Nootrande | Navin | 7 | 12 | |
| 327 | Mugavari | Keechu Kiliye | Hariharan & Chorus | 6 | 18 | |
| 328 | Manuneethi | Oru Rojathotam | Unnikrishnan | Chitra | 5 | 21 |
| 329 | Manuneethi | Mayiladu Parai | Sathya | 4 | 41 | |
| 330 | Manuneethi | Enga Oorukku Mattum | S.P.B. | Chitra | 5 | 34 |
| 331 | Manuneethi | Koottum Nalla Koodiruchu | Sheerkali Sivasithambaram | Anuradha Sriram | 4 | 24 |
| 332 | Manuneethi | Ale Karuthamma | Krishnaraj | Anuradha Sriram | 5 | 35 |
| 333 | Pappa | Kanne Kanadi | Unnikrishnan | 4 | 36 | |
| 334 | Pappa | Oruvan Oruvan | Shankar Mahadevan | 4 | 22 | |
| 335 | Pappa | Alai Kadalil | Kalpana | 1 | 19 | |
| 336 | Pappa | Singaram Koncha | S.P.B. | Sujatha | 4 | 38 |
| 337 | Pappa | Rama Oh Rama | Shankar Mahadevan | 5 | 21 | |
| 338 | Pappa | Vaarado Yenadu Veenai | S.P.B. | Prasanna | 5 | 8 |
| 339 | Sethu | Sethuvuku Seyhuvuku | Arunmozhi | 2 | 25 | |
| 340 | Sethu | Gaana Karunkuile | Kovai Kamala | 5 | 10 | |
| 341 | Sethu | Maalai En Vethanai | Unnikrishnan, Arunmozhi | Surendhar | 5 | 2 |
| 342 | Sethu | Saranam Bava | Sujatha | 1 | 56 | |
| 343 | Sethu | Sikaadha Sitronnu | Unnikrishnan, Arunmozhi | Surendhar | 5 | 9 |
| 344 | Sethu | Videya Videya | Unnikrishnan | 0 | 44 | |
| 345 | Sethu | Enge Selum | Ilayaraja | 5 | 4 | |
| 346 | Sethu | Kadhalenna Kadhal | Swarnalatha | 5 | 10 | |
| 347 | Sethu | Varthai Thavari Vitaal | Ilayaraja | 2 | 56 | |
| 348 | Kandean Seethaiyai | Vingnanatha Nambi | Vivek | 4 | 55 | |
| 349 | Kandean Seethaiyai | Yaar Vanthu Poovukkul | Unnikrishnan & Chorus | 5 | 50 | |
| 350 | Kandean Seethaiyai | Americaavil Mappillai | Pushpavanam Kuppuswami | Kunjarammal | 4 | 7 |
| 351 | Kandean Seethaiyai | Suriyan Vudanjiduche | Unnimenon & Chorus | 5 | 6 | |
| 352 | Kandean Seethaiyai | Yaar Vanthu Poovukkul | Harini & Chorus | 5 | 49 | |
| 353 | Kandean Seethaiyai | Adhikaalai Thendral Theevae | Harish Ragavendhar | 4 | 57 | |
| 354 | Sri Raja Rajeswari | Rasave Ennai | Anuradha Sriram | Krishnaraj | 5 | 23 |
| 355 | Sri Raja Rajeswari | Maruvathur Om Sakthi | Chitra & Chorus | 7 | 29 | |
| 356 | Sri Raja Rajeswari | Thiruchendoor Kadal | Kovai Kamala | Krishnaraj | 5 | 0 |
| 357 | Sri Raja Rajeswari | Kattile Maan Rendu | Chirkazhi Siva Chidhambaram | 6 | 10 | |
| 358 | Sri Raja Rajeswari | Rasave Ennai | AnuradhaSriram | 5 | 22 | |
| 359 | Sri Raja Rajeswari | Chindala Karaiyil(Kaalamagal) | Chitra | 6 | 12 | |
| 360 | Friends | Thendral Varum | Hariharan | Bavatharini | 5 | 1 |
| 361 | Friends | Rukku Rukku | Vijay Yesudass, YuvanShankarRaja, |
Drums Murugan,Sowmiya &chorus |
6 | 13 |
| 362 | Friends | Kuyilukku | S.P.B, Hariharan, | Shankar Mahadevan & chorus |
4 | 54 |
| 363 | Friends | Manjal Poosum | Devan | Sujatha | 4 | 48 |
| 364 | Friends | Penkalodu Potti | Hariharan | Sujatha &chorus | 4 | 48 |
| 365 | Friends | Poonkaatrae | Hariharan | 4 | 31 | |
| 366 | Friends | Vanam Perusuthan | S.P.B., Vijay, Yesudass | Arun Mozhi | 5 | 0 |
| 367 | Penngal | Pennepenne | Anuradha Sriram | 5 | 3 | |
| 368 | Penngal | Kannukkulla | Bharadwaj | Ganga | 3 | 44 |
| 369 | Penngal | Penne Nimirnthuvidu | Srinivas | 5 | 5 | |
| 370 | Penngal | Manasengam Mazhaithooral | Sujatha | O.S.Arun | 5 | 32 |
| 371 | Penngal | Mella Mella | S.P.Bala | 5 | 58 | |
| 372 | Penngal | Malare Malarnthuvidu | Chitra | 5 | 5 | |
| 373 | Penngal | Manasengum Mazhaithooral | Sujatha | 5 | 33 | |
| 374 | Krodham-2 | Enthalaiva Enthalaiva | Mano | Sujatha | 4 | 54 |
| 375 | Krodham-2 | Vethala Potta | S.P.B. | Swarnalatha | 5 | 23 |
| 376 | Krodham-2 | Ninaithal Un Kayyil | T.L.Maharajan | Prem | 5 | 18 |
| 377 | Krodham-2 | Tokyo Pappa | Swarnalatha | 5 | 30 | |
| 378 | Little John | Lady | Srinivas | Sujatha | 5 | 32 |
| 379 | Little John | Paadava | Sujatha | 6 | 8 | |
| 380 | Little John | Bailare | Clinton | Chitra | 4 | 54 |
| 381 | Little John | Laila | Vasundhara das | Pravin | 4 | 35 |
| 382 | Little John | Jagamengume | Srinivas | 4 | 0 | |
| 383 | Little John | Gone Case | Srinivas | Pravin | 4 | 22 |
| 384 | Nesam Pudusu | Meeraa Meeraa | Hariharan & chorus | 5 | 39 | |
| 385 | Nesam Pudusu | Poongkuyilu | S.Janaki | 4 | 18 | |
| 386 | Nesam Pudusu | Kannorama | Unnikrishnan | 5 | 11 | |
| 387 | Nesam Pudusu | Orangattu | Mano & chorus | 4 | 31 | |
| 388 | Sangamam | Varaaga nathi | Shankar Mahadevan | 6 | 15 | |
| 389 | Sangamam | Sowkkiyamma | Nithya Shree | 5 | 50 | |
| 390 | Sangamam | Mazhai thuli | M.S.Viswanathan | Hariharan | 6 | 47 |
| 391 | Sangamam | Muthal murai | Sujatha | Srinivas | 6 | 7 |
| 392 | Sangamam | Maargazhi | S.Janaki | Unnikrishnan | 6 | 53 |
| 393 | Sangaamam | Aalaala Kandaa | M.S.Viswanathan | Hariharan | 2 | 16 |
| 394 | Bharati | Nirpathuve | Harish Raghavendra | 4 | 34 | |
| 395 | Bharati | Mayil Pola | Bhavathrini | 4 | 29 | |
| 396 | Bharati | Kelada | Rajkumar Bharathi | 4 | 19 | |
| 397 | Bharati | Ninnai saran | Bombay Jayashree | 4 | 44 | |
| 398 | Bharati | Bharatha Samudhaayam | K.J.Yesudas | 3 | 26 | |
| 399 | Bharati | Ethilum Ingu | Madhu Balakrishnan | 4 | 49 | |
| 400 | Bharati | Ninnai saran | IIayaraja | 4 | 45 |